Dakshin Dinajpur

Literacy-2
Literacy Rate Block and Municipality-wise
NAME TOTAL LITERACY RATE MALE FEMALE
Balurghat Municipality 86.60 90.20 82.80
Gangarampur Municipality 77.60 84.30 70.30
Hili 64.90 74.70 54.70
Balurghat 78.90 85.20 72.20
Kumarganj 66.80 75.20 57.80
Tapan 59.50 68.70 50.00
Gangarampur 62.60 71.40 53.20
Banshihari 59.50 69.60 48.70
Harirampur 53.90 64.10 43.30
Kushmandi 56.30 66.70 45.50
Source:CENSUS 2001

From the analysis of Block and Municipality-wise literacy rates of the district,it appears that almost all the units have achieved higher rate of literacy.Out of the ten units,only three units show the figure below 60%.This achievment in the case of the district is remarkable.

Literacy-3
Block & Municipality-wise Literate Population Table
BLOCK POPULATION MALE FEMALE
Hili 50256 25772 24484
Harirampur 67005 34362 32643
Gangarampur 128402 65847 62555
Kumarganj 100433 51504 48929
Banshihari 73203 37540 35663
Balurghat 146254 75002 71252
Tapan 136034 69761 66273
Kushmandi 97852 50181 47671
Gangarampur Municipality 41560 21313 20247
Balurghat Municipality 127607 65439 62168
Total 968606 496721 471885

Valid XHTML 1.0 Transitional